Fifth Wheel
Part Number | 61100 |
Jaw Size | 2 inch |
Mounting Height (mm) | 185 |
Vertical Load (kg) | 20,000 |
D – Value (kN) | 152 |
Oscillation Degrees | 18 |
Weight (kg) | 129.9 |
Max Gross Weight (kg) | 65,000 |
Part Number | 61100 |
Jaw Size | 2 inch |
Mounting Height (mm) | 185 |
Vertical Load (kg) | 20,000 |
D – Value (kN) | 152 |
Oscillation Degrees | 18 |
Weight (kg) | 129.9 |
Max Gross Weight (kg) | 65,000 |
King Pin
Part Number |
Size |
D-Value (kN) |
Rubbing plate |
Mounting Type |
31213 |
2” |
162 |
12 |
8xM14 bolt 150mm PCD |
31267 |
2” |
162 |
8 |
8xM14 bolt 150mm PCD |
31267A |
2” |
162 |
10 |
8xM14 bolt 150mm PCD |
31268 |
3.5” |
320 |
16 |
8xM20 bolt 180mm PCD |